<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Visual Artists</title>
	<atom:link href="http://www.uva.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uva.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 15:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vanishing Point</title>
		<link>http://www.uva.co.uk/work/vanishing-point</link>
		<comments>http://www.uva.co.uk/work/vanishing-point#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:16:11 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=2026</guid>
		<description><![CDATA[&#160; Vanishing Point employs perspective as both tool and visual outcome to reshape, redefine and represent a space. Inspired by sketches of Leon Battista Alberti, Leonardo DaVinci and Albrecht Dürer, UVA sends lines into space from an arbitrary vanishing point, creating different volumes, divisions and rooms to be explored by the audience. Materials RGB Laser, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Vanishing Point</em> employs perspective as both tool and visual outcome to reshape, redefine and represent a space. Inspired by sketches of Leon Battista Alberti, Leonardo DaVinci and Albrecht Dürer, UVA sends lines into space from an arbitrary vanishing point, creating different volumes, divisions and rooms to be explored by the audience.</p>
<p>Materials<br />
RGB Laser, Black Voile, Code</p>
<p>Dimensions<br />
6m (W) x 3m (H) x 15m (D)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/vanishing-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum</title>
		<link>http://www.uva.co.uk/work/continuum</link>
		<comments>http://www.uva.co.uk/work/continuum#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:47:47 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=2005</guid>
		<description><![CDATA[&#160; Taking a closer look into the sound and light waves traveling the world around us, Continuum was born out of studies into interference; interacting waves that are refracted by the environment and spaces we occupy. The piece is an attempt to merge the visible and invisible and to observe the complex fringes of order. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Taking a closer look into the sound and light waves traveling the world around us, <em>Continuum</em> was born out of studies into interference; interacting waves that are refracted by the environment and spaces we occupy. The piece is an attempt to merge the visible and invisible and to observe the complex fringes of order. With Continuum, we take this idea of interfering fields, and<br />
try to reapply it outside the confinements of physics.</p>
<p>Materials<br />
Steel, Timber, PCB, White LED, Code</p>
<p>Dimensions<br />
830 mm (W) x 944 mm (H) x 40 mm (D)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/continuum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Area</title>
		<link>http://www.uva.co.uk/work/grey-area</link>
		<comments>http://www.uva.co.uk/work/grey-area#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:43:45 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1973</guid>
		<description><![CDATA[&#160; Grey Area is a new work that samples from UVA&#8217;s ongoing study on—and experimentation with—light. The seed for this series is a simple idea; a window into the digital.  Every computer screen is a window into the digital. It allows us a view into a virtual world. Though similarly, it is an impassable barrier. UVA’s fascination [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Grey Area</em> is a new work that samples from UVA&#8217;s ongoing study on—and experimentation with—light. The seed for this series is a simple idea; a window into the digital. </p>
<p>Every computer screen is a window into the digital. It allows us a view into a virtual world. Though similarly, it is an impassable barrier. UVA’s fascination lies with the moment this barrier becomes less defined. Most of our world exists already well within this grey area. However, inextricably linked as they may already be, the transitional space between the two is still largely restricted to screens. </p>
<p><em>Grey Area </em>constitutes this very observation; it takes the virtual and physical, this black and white distinction, and creates a grey area, a no-man’s land.</p>
<p>&nbsp;</p>
<p>Acrylic, Brass, LED, Code<br />
91cm (W) x 118cm (H) x 29cm (D)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/grey-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Area &#8211; Milan</title>
		<link>http://www.uva.co.uk/news/grey-area-lumen-ray</link>
		<comments>http://www.uva.co.uk/news/grey-area-lumen-ray#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:40:20 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1940</guid>
		<description><![CDATA[UVA is proud to present a new work at the upcoming Lumen Ray exhibition of Jerome Zodo Contemporary Gallery. The show opens on Tuesday 12th February 2013 at 18:00 in the Gallery at Via Lambro 7. www.jerome-zodo.com]]></description>
			<content:encoded><![CDATA[
<p>UVA is proud to present a new work at the upcoming Lumen Ray exhibition of Jerome Zodo Contemporary Gallery. </p>
<p>The show opens on Tuesday 12th February 2013 at 18:00 in the Gallery at Via Lambro 7.</p>
<p>www.jerome-zodo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/grey-area-lumen-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragment</title>
		<link>http://www.uva.co.uk/work/fragment</link>
		<comments>http://www.uva.co.uk/work/fragment#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:34:31 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1912</guid>
		<description><![CDATA[&#160; Fragment is a site specific installation that investigates our (in)ability to correctly interpret the surrounding environment. The work continues the studio&#8217;s ongoing study into scientific models of nature and their experiments in utilising light as a formable material. 421 octahedron frames are assembled to form an inverted pyramid, suspended in a day-lit atrium, catching [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Fragment</em> is a site specific installation that investigates our (in)ability to correctly interpret the surrounding environment. The work continues the studio&#8217;s ongoing study into scientific models of nature and their experiments in utilising light as a formable material.</p>
<p>421 octahedron frames are assembled to form an inverted pyramid, suspended in a day-lit atrium, catching and reflecting light downwards into the space. Artificial white light is animated within the structure to create fragmented images; shapes that allude to real world illusions such as a desert mirage or fata morgana.</p>
<p>&nbsp;</p>
<p>Commissioned by Chalhoub Group for Level, Dubai</p>
<p>Aluminium, Steel, Monochromatic LED, Code<br />
7.7m (H) x 7.5m (W) x 7.5m (D)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/fragment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA x NOWNESS</title>
		<link>http://www.uva.co.uk/news/exclusive-short-film-for-nowness</link>
		<comments>http://www.uva.co.uk/news/exclusive-short-film-for-nowness#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:58:48 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1894</guid>
		<description><![CDATA[&#160; UVA is pleased to present an exclusive short film, produced in collaboration with VANDEYK Contemporary Cycles for NOWNESS. The film was made using the first production prototype of their newest bicycle. Watch it on nowness.com.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UVA is pleased to present an exclusive short film, produced in collaboration with VANDEYK Contemporary Cycles for NOWNESS.</p>
<p>The film was made using the first production prototype of their newest bicycle.</p>
<p>Watch it on <a href="http://www.nowness.com/day/2012/10/27/2438/united-visual-artists--reinventing-the-wheel">nowness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/exclusive-short-film-for-nowness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always / Never</title>
		<link>http://www.uva.co.uk/work/always-never</link>
		<comments>http://www.uva.co.uk/work/always-never#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:36:59 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1824</guid>
		<description><![CDATA[&#160; Always/Never is the result of UVA’s recent investigations of the perception of time. Always/Never is a grid of pyramidal elements inspired by the sundial, each passing through time at a different rate. Changing patterns of light and shadow create the illusion of a fluid surface; shifting combinations of colours from nature recall different times of day. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Always/Never</em> is the result of UVA’s recent investigations of the perception of time.</p>
<p><em>Always/Never</em> is a grid of pyramidal elements inspired by the sundial, each passing through time at a different rate.</p>
<p>Changing patterns of light and shadow create the illusion of a fluid surface; shifting combinations of colours from nature recall different times of day.</p>
<p>&nbsp;</p>
<p>Powder Coated Steel, Timber, LED, Code</p>
<p>1750 x 2900 x 174 mm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/always-never/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always/Never &#8211; London</title>
		<link>http://www.uva.co.uk/news/alwaysnever-london-2012</link>
		<comments>http://www.uva.co.uk/news/alwaysnever-london-2012#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:42:15 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1800</guid>
		<description><![CDATA[&#160; This Autumn UVA will be presenting Always/Never, a new work that explores time and our experience of its passing.  Exhibited from 14 Sept – 28 Oct as part of Let There Be Light at Gazelli Art House, the sculpture employs projected geometric patterns of light and shade, like a complex sundial. Always/Never demonstrates how passing units of time [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This Autumn UVA will be presenting <em>Always/Never, </em>a new work that explores time and our experience of its passing.  Exhibited from 14 Sept – 28 Oct as part of <em>Let There Be Light</em> at Gazelli Art House, the sculpture employs projected geometric patterns of light and shade, like a complex sundial.</p>
<p><em> </em></p>
<p><em>Always/Never</em> demonstrates how passing units of time are somewhat artificial and highly relative. The viewer’s perception of time is subtly altered by a different system of time measurement to what they have previously encountered.</p>
<p>For more details about the exhibition visit <a href="http://www.gazelliarthouse.com/">www.gazelliarthouse.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/alwaysnever-london-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Point &#8211; London</title>
		<link>http://www.uva.co.uk/news/floating-point-london</link>
		<comments>http://www.uva.co.uk/news/floating-point-london#comments</comments>
		<pubDate>Fri, 17 Aug 2012 15:49:50 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1761</guid>
		<description><![CDATA[UVA&#8217;s latest installation Floating Point will be on public view at Aske Gardens, Hackney from dusk -10pm between 20-24 August. &#160; The installation invites participants to enjoy a sense of motion and levity, whilst creating a spectacle of light and sound for the audience.   Floating Point is effectively a musical instrument, with the movement of the performers determining how it [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div>UVA&#8217;s latest installation <em>Floating Point</em> will be on public view at Aske Gardens, Hackney from dusk -10pm between 20-24 August.</div>
<div>
<p>&nbsp;</p>
<p>The installation invites participants to enjoy a sense of motion and levity, whilst creating a spectacle of light and sound for the audience.   <em>Floating Point</em> is effectively a musical instrument, with the movement of the performers determining how it is played.   By working together, each group of participants generates a unique soundscape for the park.</p>
</div>
<div>
<p>UVA join artists including Jenny Sabin and Ernesto Neto as part the &#8216;Flyknit Collective&#8217;, an international programme of exhibitions and events curated by Neville Wakefield with the generous support of Nike.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/floating-point-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Arctic &#8211; Designs of the Year</title>
		<link>http://www.uva.co.uk/news/high-arctic-designs-of-the-year</link>
		<comments>http://www.uva.co.uk/news/high-arctic-designs-of-the-year#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:38:01 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1734</guid>
		<description><![CDATA[&#160; UVA&#8217;s High Arctic is nominated for the 2012 Design of the Year Award. This is the third time UVA has been selected for the longlist in the awards&#8217; five year history. The Design Museum’s annual celebration of the most ground-breaking work in design of all kinds from around the world falls into seven categories: [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UVA&#8217;s <a title="High Arctic" href="http://www.uva.co.uk/work/high-arctic#/0" target="_blank"><em>High Arctic</em></a> <a title="High Arctic" href="http://www.uva.co.uk/work/high-arctic#/0" target="_blank"><em> </em></a> is nominated for       the 2012 <a title="High Arctic Nomination" href="http://www.designsoftheyear.com/2012/01/31/high-arctic-national-maritime-museum-london-uk-united-visual-artists/" target="_blank">Design of the Year Award</a>.</p>
<p>This is the third time UVA has been selected for the longlist in       the awards&#8217; five year history.</p>
<p>The Design Museum’s annual celebration of the most ground-breaking work in design of all kinds from around the world falls into seven categories: architecture, digital, fashion, furniture, graphics, product and transport.</p>
<p><em>High Arctic </em>will be represented amongst the other       nominees at the Design of the Year 2012 exhibition at the <a title="Design Museum" href="http://designmuseum.org/getting-here" target="_blank">Design Museum</a> from 8 February until 15 July.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/high-arctic-designs-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
