<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Visual Artists</title>
	<atom:link href="http://www.uva.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uva.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spring Talks</title>
		<link>http://www.uva.co.uk/news/spring-talks</link>
		<comments>http://www.uva.co.uk/news/spring-talks#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:15:31 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1709</guid>
		<description><![CDATA[&#160; UVA will be making appearances at events across the world this Spring. Beginning close to home, UVA will be speaking at pervasive media studio in Bristol and at Made North festival in Liverpool on 21 February. Further afield, UVA’s founders will be travelling to the Design Indaba conference in South Africa from 29 Feb [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UVA will be making appearances at events across the world this Spring. Beginning close to home, UVA will be speaking at <a title="UVA talk in Bristol" href="http://www.pmstudio.co.uk/events/tue-21022012-610pm" target="_blank">pervasive media studio</a> in Bristol and at <a title="Matt Clark speaks at Made North" href="http://www.madenorth.co.uk" target="_blank">Made North</a> festival in Liverpool on 21 February.</p>
<p>Further afield, UVA’s founders will be travelling to the <a title="Chris Bird, Ash Nehru and Matt Clark at Design Indaba" href="http://www.designindaba.com/conference/home" target="_blank">Design Indaba</a> conference in South Africa from 29 Feb &#8211; 2 March.</p>
<p>Shortly afterwards, UVA will be speaking at <a title="Matt Clark speaks at Offset, Dublin" href="http://iloveoffset.com/stage/uva/" target="_blank">Offset</a> festival in Dublin, Ireland on 11 March and <a title="Matt Clark speak at Resonate, Belgrage" href="http://resonate.io/2012/#united-visual-artists" target="_blank">Resonate</a> in Belgrade, Serbia from 16-19 March.</p>
<p>Tickets can be purchased from event websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/spring-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Arctic Film Weekend</title>
		<link>http://www.uva.co.uk/news/high-arctic-film-weekend</link>
		<comments>http://www.uva.co.uk/news/high-arctic-film-weekend#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:31:35 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1665</guid>
		<description><![CDATA[&#160; As part of the National Maritime Museum’s High Arctic Film Weekend Creative Director Matt Clark will be speaking in response to the David Buckland/Cape Farewell documentary Art from a Changing Arctic. With Cape Farewell Director David Buckland and poet Nick Drake, Matt will be discussing the role of the arts in communicating climate issues. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As part of the National Maritime Museum’s <a title="NMM film weekend" href="http://www.nmm.ac.uk/visit/events/high-arctic-film-weekend" target="_blank"><em>High Arctic</em> Film Weekend</a> Creative Director Matt Clark will be speaking in response to the David Buckland/Cape Farewell documentary Art from a Changing Arctic.</p>
<p>With <a title="Cape Farewell" href="http://www.capefarewell.com/" target="_blank">Cape Farewell</a> Director David Buckland and poet Nick Drake, Matt will be discussing the role of the arts in communicating climate issues.</p>
<p>15.30, Sunday 4 December, National Maritime Museum Lecture Theatre</p>
<p>All events at the film weekend are free with a ticket to the <a title="High Arctic" href="http://www.uva.co.uk/work/high-arctic#/0" target="_blank"><em>High Arctic</em></a> exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/high-arctic-film-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin</title>
		<link>http://www.uva.co.uk/work/origin-3</link>
		<comments>http://www.uva.co.uk/work/origin-3#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:11:02 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1605</guid>
		<description><![CDATA[&#160; Origin is the latest development in UVA&#8217;s exploration of large-scale responsive LED sculpture.  As part of The Creators Project New York event, UVA have created Origin, a responsive installation meant to explore our society&#8217;s acceptance of a technocratic life form. Hedged between the two Bridges on Brooklyn&#8217;s shore, a 10m x 10m cube of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Origin</em> is the latest development in UVA&#8217;s exploration of  large-scale  responsive LED sculpture.  As part of <a href="http://thecreatorsproject.com/en-uk/events/the-creators-project-new-york-2011" target="_blank">The Creators Project New York</a> event, UVA have created <em>Origin</em>, a responsive installation meant to explore our society&#8217;s acceptance of a technocratic life form.</p>
<p>Hedged between the two Bridges on Brooklyn&#8217;s shore, a 10m x 10m cube of light both disrupts and reflects the City, eliciting an emotional reaction from those that enter  its  realm.<em> Origin</em> is the culmination of a series of works derived from  <em>Orchestrion</em>, the main stage design created by UVA for Coachella 2011.</p>
<p><em>Origin</em> is the product of a collaboration between United Visual Artists and <a href="http://www.scannerdot.com/scanner.shtml" target="_blank">Scanner</a>, who composed the score.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/origin-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RHCP</title>
		<link>http://www.uva.co.uk/work/rhcp</link>
		<comments>http://www.uva.co.uk/work/rhcp#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:28:43 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1596</guid>
		<description><![CDATA[&#160; For the stage design of the new Red Hot Chili Peppers tour that started October 2011, UVA have taken the band’s iconic octagonal logo and exploded it upwards and outwards, creating a bold and futuristic octagonal chandelier above the stage. This exploded icon is a versatile sculptural form, which is part lighting surface and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>For the stage design of the new Red Hot Chili Peppers tour that started October 2011, UVA have taken  the band’s iconic octagonal logo and exploded it  upwards and outwards,  creating a bold and futuristic octagonal  chandelier above the stage.</p>
<p>This exploded icon is a versatile  sculptural form, which is part  lighting surface and part high  definition video screen. Directly below  it is an LED floor in the same  octagonal shape which lights the band and  changes with their movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/rhcp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>onedotzero</title>
		<link>http://www.uva.co.uk/news/onedotzero</link>
		<comments>http://www.uva.co.uk/news/onedotzero#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:39:05 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1495</guid>
		<description><![CDATA[&#160; Commissioning a new visual identity for the festival and tour each year, onedotzero have asked UVA to create an inventive trailer sequence. Wanting to make the elements of the motion identity entirely from light, UVA used laser technology with typographical sequences reflecting the ephemeral nature of their installation work for the upcoming festival, 23-27 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Commissioning a new visual identity for the festival and tour each year, <a href="http://www.onedotzero.com/" target="_blank">onedotzero</a> have asked UVA to create an inventive trailer sequence.</p>
<p>Wanting to make the elements of the motion identity entirely from  light, UVA used laser technology with typographical sequences reflecting the ephemeral nature of  their installation work for the<a href="http://www.onedotzero.com/onedotzero-adventures-in-motion-festival-2011/event/" target="_blank"> upcoming festival, 23-27 Nov 2011</a>.</p>
<p>Photographed by James Medcraft, the trailer sequence features specially commissioned sound created by music and sound designer Nick Ryan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/onedotzero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected B: Design from Europe</title>
		<link>http://www.uva.co.uk/news/selected-b-design-from-europe</link>
		<comments>http://www.uva.co.uk/news/selected-b-design-from-europe#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:42:01 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1575</guid>
		<description><![CDATA[&#160; UVA&#8217;s work Speed of Light has been published in a collection of the best design from Europe in 2010. Selected B, a follow up of last year&#8217;s successful edition Selected A, showcases a range of design including typography, posters, motion graphics and interactive installations, the last category including Speed of Light. Selected B is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UVA&#8217;s work <em><a href="http://www.uva.co.uk/work/speed-of-light#/0">Speed of Light</a> </em>has been published in a collection of the best design from Europe in 2010.</p>
<p>Selected B, a follow up of last year&#8217;s successful edition Selected A, showcases a range of design including typography, posters, motion graphics and interactive installations, the last category including <a href="http://www.uva.co.uk/work/speed-of-light#/0"><em>Speed of Light</em></a>.</p>
<p>Selected B is now available via <a href="http://www.indexbook.com/libro.php?idLibro=1253&amp;ln=en" target="_blank">Index Book publishers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/selected-b-design-from-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipstream</title>
		<link>http://www.uva.co.uk/work/slipstream</link>
		<comments>http://www.uva.co.uk/work/slipstream#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:57:28 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1547</guid>
		<description><![CDATA[&#160; Slipstream is a 135-metre light sculpture for Toronto’s Eaton Centre. Inspired by the great length and depth of the Centre’s galleria, with its iconic glass vault,  Slipstream suggests a connection to the sky and natural light above, by conveying sense of flight and aerodynamics. The sculpture is comprised of 70 prisms, each suspended delicately [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>Slipstream</em> is a 135-metre light sculpture for Toronto’s Eaton Centre. Inspired by the great length and depth of the Centre’s galleria, with its iconic glass vault,  <em>Slipstream</em> suggests a connection to the sky and natural light above, by conveying sense of flight and aerodynamics.</p>
<p>The sculpture is comprised of 70 prisms, each suspended delicately in tension along the axis of the galleria. Tensegrity wires hold the sculpture in place, their orientation echoing and extending the geometry of the prisms themselves. Each successive prism is rotated by one degree to create a single gesture of motion.</p>
<p>The animation of <em>Slipstream</em> changes in response to the movement of the sun throughout the day and local meteorological factors, such as wind speed. At night, as light animates from within, a momentum is created as impulses of light shift and stream throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/work/slipstream/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creators Project New York</title>
		<link>http://www.uva.co.uk/news/creators-project-new-york</link>
		<comments>http://www.uva.co.uk/news/creators-project-new-york#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:35:05 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1478</guid>
		<description><![CDATA[&#160; Returning to its New York roots after a successful tour to France, Brazil, Korea and China, the Creators Project will once more showcase a specially commissioned work by UVA, named Origin, in this year’s conclusive event that will take over DUMBO in Brooklyn 12 &#8211; 23 October. As Creators, UVA have been involved since [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Returning to its New York roots after a successful tour to France, Brazil, Korea and China, <a href="http://www.thecreatorsproject.com/en-uk/events/the-creators-project-new-york-2011" target="_blank">the Creators Project</a> will once more showcase a specially commissioned work by UVA<em>, </em>named <em>Origin</em>, in <a href="http://www.thecreatorsproject.com/en-uk/events/the-creators-project-new-york-2011" target="_blank">this year’s conclusive event</a> that will take over DUMBO in Brooklyn 12 &#8211; 23 October.</p>
<p>As Creators, UVA have been involved since the project&#8217;s inception and have this year been touring a series of sculptural evolutions of <em>Orchestrion</em>, the famous Coachella cubic stage design, which was first presented in April at the festival and has been traveling with the Creators Project events globally since.</p>
<p><a href="http://www.thecreatorsproject.com/en-uk/blog/the-origin-of-iorigini-the-story-behind-uvas-largest-responsive-installation-to-date" target="_blank">Read more on the Creators Project blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/creators-project-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beck&#8217;s: The Green Box Project</title>
		<link>http://www.uva.co.uk/news/becks-the-green-box-project</link>
		<comments>http://www.uva.co.uk/news/becks-the-green-box-project#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:34:16 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1481</guid>
		<description><![CDATA[&#160; For the Beck&#8217;s Green Box project, UVA has created Moderne, a work derived from the structure of the box itself. From 13-17 October only, this contribution will be visible to the public on Ocean Drive and 10th, Miami Beach, FL 33139. Fundamental forms such as grids and cubes are a common feature of UVA’s [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>For the <a href="http://www.becks.com/#/en/home" target="_blank">Beck&#8217;s Green Box project</a><em>,</em> UVA has created <em>Moderne</em>, a work derived from the structure of the box itself. From 13-17 October only, this contribution will be visible to the public on Ocean Drive and 10th, Miami Beach, FL 33139.</p>
<p>Fundamental forms such as grids and cubes are a common feature of UVA’s practice. In this instance the cube has been expanded and rotated, thus creating a sense of motion by means of a static sculptural object.</p>
<p>Through the use of colour <em>Moderne</em> makes reference to its Miami exhibition site; the vivid magenta bringing to mind the hot neon light of Ocean Drive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/becks-the-green-box-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Talks</title>
		<link>http://www.uva.co.uk/news/autumn-talks</link>
		<comments>http://www.uva.co.uk/news/autumn-talks#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:44:07 +0000</pubDate>
		<dc:creator>UVA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uva.co.uk/?p=1467</guid>
		<description><![CDATA[&#160; UVA will be presenting their work this autumn globally, kicking off with two academic talks in Toronto to celebrate the opening of our latest work Slipstream, the first being on 28 Sept at Ryerson University followed by OCAD on 29 Sept. Back in Europe, UVA will join the celebrations for the 25th anniversary of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UVA will be presenting their work this autumn globally, kicking off with two academic talks in Toronto to celebrate the opening of our latest work <em>Slipstream</em>, the first being on 28 Sept at <a href="http://www.ryerson.ca/news/events/General_Public/20110928_arch.html" target="_blank">Ryerson University</a> followed by <a href="http://www.ocad.ca/" target="_blank">OCAD</a> on 29 Sept.</p>
<p>Back in Europe, UVA will join the celebrations for the 25<sup>th</sup> anniversary of Copenhagen-based architecture firm <a href="http://shl.dk/" target="_blank">Schmidt Hammer Lassen</a> on 30 Sept with a talk.</p>
<p>On 6 October UVA will present at <a href="http://www.we-love-light.com/" target="_blank">LoveLight</a> in Shoreditch, London, an industry event inviting lighting designers and architects to join for free and get inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uva.co.uk/news/autumn-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

